- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
12 | 7 | 12 | 19 | 7 | 6 | 2 | 0 | 1.58 | 0.50 | 1 | 39 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | N/A |
|
|
10 | 6 | 9 | 15 | 7 | 2 | 1 | 0 | 1.50 | 0.20 | 0 | 39 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | N/A |
|
|
20 | 7 | 6 | 13 | 9 | 24 | 1 | 1 | 0.65 | 1.20 | 0 | 56 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | N/A |
|
|
15 | 4 | 6 | 10 | 6 | 22 | 1 | 0 | 0.67 | 1.47 | 0 | 37 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | N/A |
|
|
20 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 0.50 | 0.10 | 0 | 35 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
16 | 6 | 3 | 9 | 2 | 4 | 3 | 0 | 0.56 | 0.25 | 0 | 39 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | N/A |
|
|
20 | 3 | 6 | 9 | 6 | 6 | 0 | 0 | 0.45 | 0.30 | 0 | 33 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | N/A |
|
|
13 | 3 | 5 | 8 | 3 | 8 | 1 | 0 | 0.62 | 0.62 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
19 | 6 | 0 | 6 | 1 | 19 | 1 | 0 | 0.32 | 1.00 | 0 | 34 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | N/A |
|
|
11 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 0.36 | 0.36 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers