- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 174 | L | Scarborough, ON |
|
F | 5-7 | 175 | R | Fort Lauderdale, FL |
|
F | 6-1 | 185 | L | St. Louis Park, MN |
|
F | 6-0 | 194 | L | Okemos, MI |
|
F | 5-10 | 170 | L | Capistrano Beach, CA |
|
F | 6-0 | 195 | R | Thorold, ON |
|
F | 5-10 | 190 | L | St. Catharines, ON |
|
F | 6-4 | 205 | L | Guelph, ON |
|
F | 6-0 | 190 | L | Winnipeg, MB |
|
F | 5-11 | 185 | R | Toyko, |
|
F | 5-9 | 175 | L | Highland Park, IL |
|
F | 5-9 | 170 | R | Shrewsbury, MA |
|
F | 6-2 | 195 | R | Aventura, FL |
|
RW | 5-11 | 185 | R | Maple, ON |
|
F | 6-1 | 175 | L | Denver, CO |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-1 | 194 | R | Rockford, MI |
|
D | 6-3 | 194 | L | Rochester, MN |
|
D | 6-0 | 175 | L | Bordeaux, |
|
D | 6-1 | 190 | L | Waterford, MI |
|
D | 6-2 | 215 | R | Blaine, MN |
|
D | 6-2 | 205 | L | Budapest, |
|
D | 6-2 | 225 | R | Cape Coral, FL |
|
D | 6-0 | 205 | L | Montreal, PQ |
|
D | 6-0 | 190 | R | Edmonton, AB |
|
D | 6-3 | 220 | L | Jelgava, |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-1 | 185 | L | Manchester, MO |
|
G | 6-1 | 187 | L | Trois-Rivieres, QC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Matt Getz | President |
Derek Damon | Head Coach/General Manager |
Kevin Schmidt | Assistant Coach |
Eric Michaud | Director of Hockey Operations/Video Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers